CSTEP
Eligibility Requirements
CSTEP Program Eligibility: Based on NYSED-mandated criteria, eligible applicants will:
- New York state resident
- MUST be enrolled full-time (12 credits or more) each semester at City Tech
- NOT Enrolled in SEEK, ASAP, or ACE program
- Major in STEM or a career leading towards a licensed profession (see below the listed major)
- Students must meet economic eligibility requirements, either by qualifying for PELL and/or TAP grants, or by meeting the New York State Opportunity Programs Income Eligibility Criteria (as listed below)
The grant award mandates compliance with the New York State Education Department's eligibility criteria. For further details, please visit the New York State Education Department's website.
Income Eligibility Criteria
| Household Size * | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|
| 1 | $23,606 | $23,828 | $25,142 | $26,973 | $27,861 |
| 2 | $31,894 | $32,227 | $33,874 | $36,482 | $37,814 |
| 3 | $40,182 | $40,626 | $42,606 | $45,991 | $47,767 |
| 4 | $48,470 | $49,025 | $51,338 | $55,500 | $57,720 |
| 5 | $56,758 | $57,424 | $60,070 | $65,009 | $67,673 |
| 6 | $65,046 | $65,823 | $68,802 | $74,518 | $77,626 |
| 7 | $73,334 | $74,222 | $77,534 | $84,027 | $87,579 |
| 8 | $81,622 | $82,621 | $86,266 | $93,536 | $97,532 |
For 2025-26, add $9,953 for each additional family member in excess of 8.