285 Jay Street
Academic Building (LL112)
Brooklyn, NY 11201
Recreation and Intramural Schedules - Summer 2026
The Recreation program provides leisure-time activities for students, faculty, staff and alumni. Special classes include fitness, martial arts and dance. Schedules are posted throughout the college. For further information, come to the recreation office in the Academic Building, room LL112 or call 718-260-5102.
To participate in the recreation programs, you must show a validated City Tech ID card or alumni card and sign a Consent and Release form. The card is required at all times for the use of the facilities or participation in any of the scheduled activities.
The intramural recreation program of New York City College of Technology assumes no responsibility for the health status of its students, faculty, staff and alumni. Participation in any of these programs is at your own risk. All individuals are strongly advised to have medical check-ups before engaging in physical activity and to follow the advice of their physicians. Participants may suffer physical injury should they participate without or against medical advice.
Recreation & Fitness Schedules — Summer 2026
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| Circuit TrainingPhase 19:00 — 1:00 | Circuit TrainingPhase 19:00 — 1:00 | Cross Fit TrainingPhase 19:00 — 1:00 | Circuit TrainingPhase 19:00 — 1:00 | — |
| Cross Fit TrainingPhase 11:00 — 3:00 | ABS for Everyone11:00 — 1:00 | TRX 10 RESISTANCE TRAINING1:00 — 3:00 | CIRCUIT TrainingPhase 21:00 — 3:00 | — |
| Cross Fit TrainingPhase 23:00 — 5:30 | Zumba1:00 — 3:00 | Circuit TrainingPhase 13:00 — 5:30 | Cross Fit TrainingPhase 23:00 — 5:30 | — |
| — | Pilates3:00 — 5:00 | — | — | — |
| — | Circuit TrainingPhase 1 & 21:00 — 5:30 | — | — | — |
*Register in advance on the City Tech Recreation & Intramural website.
**All schedules subject to change.
CIRCUIT TRAINING — CROSS FIT — ABS — ZUMBA —YOGA
| Day | Activity | Hours |
|---|---|---|
| Monday | Open Recreation | 9:00 am — 5:45 pm |
| Tuesday | Open Recreation | 9:00 am — 5:45 pm |
| Wednesday | Open Recreation | 9:00 am — 5:45 pm |
| Thursday | Open Recreation | 9:00 am — 5:45 pm |
*Unless otherwise indicated. See Recreation Schedule.
| Day | Activity | Hours |
|---|---|---|
| Monday | Open Recreation | 10:00 am — 5:30 pm |
| Tuesday | Open Recreation | 10:00 am — 5:30 pm |
| Wednesday | Open Recreation | 10:00 am — 5:30 pm |
| Thursday | Open Recreation | 10:00 am — 5:30 pm |
| Days | Hours |
|---|---|
| Monday — Thursday | 10:00 am — 3:00 pm |
*All schedules are subject to change