CSTEP
Eligibility Requirements
CSTEP Program Eligibility: Based on NYSED-mandated criteria, eligible applicants will:
- New York state resident
- MUST be enrolled full-time (12 credits or more) each semester at City Tech
- Not enrolled in ASAP,ACE, CUNY Edge or SEEK.
- Major in STEM or a career leading towards a licensed profession.
Eligible CSTEP Majors - Students must meet economic eligibility requirements, either by qualifying for PELL and/or TAP grants, or by meeting the New York State Opportunity Programs Income Eligibility Criteria (as listed below)
The grant award mandates compliance with the New York State Education Department's eligibility criteria. For further details, please visit the New York State Education Department's website.
Income Eligibility Criteria
| Household Size * | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
|---|---|---|---|---|---|---|
| 1 | $23,828 | $25,142 | $26,973 | $27,861 | $28,953 | $29,526 |
| 2 | $32,227 | $33,874 | $36,482 | $37,814 | $39,128 | $40,034 |
| 3 | $40,626 | $42,606 | $45,991 | $47,767 | $49,303 | $50,542 |
| 4 | $49,025 | $51,338 | $55,500 | $57,720 | $59,478 | $61,050 |
| 5 | $57,424 | $60,070 | $65,009 | $67,673 | $69,653 | $71,558 |
| 6 | $65,823 | $68,802 | $74,518 | $77,626 | $79,828 | $82,066 |
| 7 | $74,222 | $77,534 | $84,027 | $87,579 | $90,003 | $92,574 |
| 8 | $82,621 | $86,266 | $93,536 | $97,532 | $100,178 | $103,082 |
For 2027-28, add $10,508 for each additional family member in excess of 8